Thakurpukur, Kolkata, West Bengal
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Usage/Application | Plastic Industries |
Color | Grey |
Material | LD |
Grade | A |
Types Of PP Granules | Reprocessed |
Packaging Type | Loose |
Density | 1.210 g/cm3 |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Plastic Industries |
Color | Yellow |
Material | LD |
Grade | A |
Types Of PP Granules | Reprocessed |
Packaging Type | Loose |
Density | 1.110 g/cm3 |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1500 Kg |
Usage/Application | Plastic Industries |
Color | Black |
Material | LD |
Grade | A |
Types Of PP Granules | Reprocessed |
Packaging Type | Loose |
Density | 1.310 g/cm3 |
Approx. Rs 108 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Usage/Application | Plastic Industries |
Color | Milky White |
Material | LD |
Grade | A |
Types Of PP Granules | Reprocessed |
Packaging Type | Loose |
Density | 1.210 g/cm3 |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Plastic Industries |
Color | Pink |
Material | LD |
Grade | A |
Types Of PP Granules | Reprocessed |
Packaging Type | Loose |
Density | 1.210 g/cm3 |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Plastic Industries |
Color | Bottle Green |
Material | LD |
Grade | A |
Types Of PP Granules | Reprocessed |
Packaging Type | Loose |
Density | 1.220 g/cm3 |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Usage/Application | Plastic Industries |
Color | Blue |
Packaging Type | Loose |
Melt Flow Index | 10min |
Density | 1.210 g/cm3 |
Material | LD Plastic |
Explore More Products
© Unique Plastics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited